50 Best Network Marketing Companies of this Year
Hello, network marketing go-getters! If you are ready to enter the world of multi-level marketing (MLM) or take your current MLM business to the next level, you have come to the right place. MLM is all about training, networking, selling great products, and creating a business that fits your lifestyle, whether that is a side hustle for supplemental income or a full-time business. Whether you want more financial freedom, you want to work fewer hours, or you just want to be your own boss, an MLM company can help you achieve your goals.
Today, I would like to share a list of the Top 50 MLM GOAT Companies in the world in 2025. I used revenue, growth, and reputation to pull this list together. These companies have the edge, from health supplements, beauty products, financial services, etc. I also included some suggestions to help you select the right company for your journey.
Why MLM? The Power of Network Marketing
Before getting to our list, let’s discuss why the industry of MLM is such a big deal. It is more than selling products, it’s about building your community, creating passive income, and growing a business model that rewards hard work and heart. You are not just a salesperson in an MLM company, you are an entrepreneur providing a valuable product or service, potentially growing a team, and creating a legacy.
The MLM industry is worth over $168 billion globally and is in more than 100 countries around the world so the potential is huge! But you want to make sure you choose the right company. You want a company with a good reputation, quality products, and a solid compensation plan that pays you for your hard work. Now, let’s take a look at the top 50 MLM Brands that can help you get started or give your network marketing business a boost!
Top 50 MLM Companies in the World for 2025
| Rank | Company Name | Revenue (USD, Latest Available) | Primary Products/Services |
| 1 | Amway | $7.4 billion (2024) | Health, beauty, home care |
| 2 | Natura & Co | $6.91 billion (2022) | Cosmetics, personal care |
| 3 | Herbalife | $5.2 billion (2022) | Nutrition, weight management, and personal care |
| 4 | Nu Skin Enterprises | $4.68 billion (2018) | Anti-aging skincare, nutritional supplements |
| 5 | Avon | $5 billion (2018) | Beauty, skincare, fragrances |
| 6 | Mary Kay | $3.5 billion (2022) | Cosmetics, skincare |
| 7 | Infinitus | $4.6 billion (2021) | Chinese herbal health products |
| 8 | Vorwerk | $4.6 billion (2021) | Home appliances, cosmetics |
| 9 | Tupperware | $2.21 billion (2020) | Kitchen storage, preparation products |
| 10 | Young Living | $1 billion (2020) | Essential oils, personal care |
| 11 | Primerica | Financial services, life insurance | |
| 12 | Oriflame | $1.4 billion (2016) | Beauty, skincare, wellness |
| 13 | Ambit Energy | $1.2 billion (2016) | Energy services |
| 14 | Melaleuca | $1.75 billion (2016) | Wellness, household products |
| 15 | Rodan + Fields | $1 billion (2016) | Skincare |
| 16 | LegalShield | Legal, identity theft protection services | |
| 17 | Forever Living | Aloe vera-based health, beauty products | |
| 18 | Monat | Premium haircare | |
| 19 | Plexus | Gut health, weight management | |
| 20 | doTERRA | Essential oils, wellness products | |
| 21 | Market America | $7.3 billion (2018) | Cosmetics, appliances, wellness |
| 22 | Team Beachbody | $863 million (2016) | Fitness, nutrition programs |
| 23 | Longrich | Health, organic, cosmetic products | |
| 24 | eXp Realty | Real estate services | |
| 25 | Success Factory | Crypto, trading education | |
| 26 | Arbonne | Vegan skincare, nutrition | |
| 27 | USANA Health Sciences | Nutritional supplements | |
| 28 | Belcorp | Skincare, hair, beauty products | |
| 29 | Scentsy | Scented candles, warmers | |
| 30 | Thirty-One Gifts | Bags, home organization | |
| 31 | Perfect | $3.06 billion (2020) | Health, beauty, household |
| 32 | Quanjian | $2.89 billion (2020) | Supplements, nutritional products |
| 33 | Sun Hope | $940 million (2020) | Health supplements |
| 34 | DXN | $927 million (2020) | Mushroom-based supplements |
| 35 | WorldVentures | $926.6 million (2020) | Travel packages |
| 36 | ACN | Telecommunications, energy services | |
| 37 | Le-Vel | Nutritional supplements (THRIVE) | |
| 38 | Omnilife | Nutritional supplements, cosmetics | |
| 39 | Jafra | Cosmetics, skincare | |
| 40 | Pampered Chef | Kitchen tools, cookware | |
| 41 | Shaklee | Nutrition, eco-friendly cleaners | |
| 42 | Mannatech | Nutritional supplements | |
| 43 | Reliv | Nutritional supplements | |
| 44 | Enagic | Water ionizers, wellness products | |
| 45 | Neways | Personal care, nutrition | |
| 46 | Partylite | Candles, home decor | |
| 47 | Tiens Biotech Group | Health supplements | |
| 48 | Nature’s Sunshine | Herbal supplements | |
| 49 | Vemma | Nutritional drinks | |
| 50 | Xango | Mangosteen-based supplements |
Top MLM Companies’ Compensation Plan
MLM (Multi-Level Marketing) companies use various compensation plans to incentivize both product sales and recruitment. Choosing a reliable plan is key to a successful network marketing strategy.
These are the Plans:-
- Binary Plan
- Unilevel Plan
- Matrix Plan
- Stairstep Breakaway Plan
- Hybrid Plan
- Generation Plan
- Board Plan
- Party Plan
- Australian Binary Plan
- Monoline (Single Leg) Plan